Peacock Container B.V.
Brielselaan 85
3081 AB Rotterdam
The Netherlands
Tel.: +31 (0)10 436 9660
Fax: +31 (0)10 436 9610
VAT no. NL009268819B01
Chamber of Commerce 24199647
Equipment
The Peacock fleet ranges from 20,000 litre tanks to 35,000 litre tanks. We have tanks with different capacities suitable for non food stuff products (chemicals and mineral oils) and tanks suitable for food stuff products. All tank containers can be heated by steam. Beside, part of the fleet is equiped with Glycol Electric or Electric systems in case steam is not available.
20 ft ISO frame Tank Containers
| Name | Capacity |
| 21,000 litre Tank Container | 21,000 litres |
| 22,000 litre Tank Container | 22,000 litres |
| 24,000 litre Tank Container | 24,000 litres |
| 25,000 litre Standaard Tank Container | 25,000 litres |
| 25,000 litre European Operator Style Tank Container | 25,000 litres |
| 25,000 litre Light Weight Tank Container | 25,000 litres |
| 26,000 litre European Operator Style Tank Container | 26,000 litres |
Swap Body Tank Containers
| Name | Capacity |
| 30,000 litre Swap Body Tank Container | 30,000 litres |
| 31,000 litre Swap Body Tank Container | 31,000 litres |
| 35,000 litre Swap Body Tank Container | 35,000 litres |
| Capacity | 21,000 litres |
| Manufacturer | Welfit Oddy and MTK |
| Build | 1998 and 2001 |
| Tank type | T11 UN Portable tank / L4BN |
| Approvals | IMO 1, IMDG, RID / ADR a.o. |
| Frame dimensions | L 6.06m , W 2.44m , H 2,59m |
| Tare mass | 3650 kg, 3750 kg |
| Steam heating | 8 runs, 7 runs longitudinal channels |
| Isolation | 90 mm PU, 50 mm Rockwool |
| Walkway | B-style, F-Style |
| Handrail | No |
| Bottom discharge | DN 80 (3" BSP) opening diameter, steam heated |
| Capacity | 22,000 litres |
| Manufacturer | MTK |
| Build | 2001 |
| Tank type | T11 UN Portable tank / L4BN |
| Approvals | IMO 1, IMDG, RID / ADR a.o. |
| Frame dimensions | L 6.06m , W 2.44m , H 2,59m |
| Tare mass | 3830 kg |
| Steam heating | 7 runs longitudinal channels |
| Isolation | 100 mm PU |
| Walkway | P-Style |
| Handrail | No |
| Bottom discharge | DN 80 (3" BSP) opening diameter, Steam heated |
| Capacity | 24,000 litres |
| Manufacturer | Welfit Oddy (South Africa) |
| Build | 1999 |
| Tank type | T11 UN Portable tank / L4BN |
| Approvals | IMDG, RID / ADR a.o. |
| Frame dimensions | L 6.06m , W 2.44m , H 2,59m |
| Tare mass | 3800 kg |
| Steam heating | 8runs longitudinal channels, |
| Walkway | B-Style |
| Handrail | No |
| Bottom discharge | DN 80 (3" BSP) opening diameter, steam heated |
| Capacity | 25,000 litres |
| Manufacturer | CIMC (China) |
| Build | 2009 |
| Tank type | T11 UN Portable tank / L4BN |
| Approvals | IMDG, RID / ADR a.o. |
| Frame dimensions | L 6.06m , W 2.44m , H 2,59m |
| Tare mass | 3695 kg |
| Steam heating | 4 runs longitudinal channels, effective heating area 10,5 m² |
| Walkway | B-Style |
| Handrail | Yes/No |
| Bottom discharge | DN 80 (3" BSP) opening diameter |
| Capacity | 25,000 litres |
| Manufacturer | Welfit Oddy (South Africa) |
| Build | 2010 |
| Tank type | T11 UN Portable tank / L4BN |
| Approvals | IMDG, RID / ADR a.o. |
| Frame dimensions | L 6.06m , W 2.44m , H 2,59m |
| Tare mass | 3500 kg |
| Steam heating | 8 runs longitudinal channels, effective heating area 8 m² |
| Walkway | Full deck out |
| Handrail | Collapsible handrail |
| Bottom discharge | DN 80 (3" BSP) opening diameter with steam heated |
| Bottom flange |
| Capacity | 25,000 litres |
| Manufacturer | CIMC (China) |
| Build | 2003 - 2008 |
| Tank type | T11 UN Portable tank / L4BN |
| Approvals | IMDG, RID / ADR |
| Frame dimensions | L 6.06m , W 2.44m , H 2,59m |
| Tare mass | 3380 kg |
| Steam heating | 4 runs longitudinal channels, effective heating area 10,5 m² |
| Walkway | F-Style |
| Handrail | No |
| Bottom discharge | DN 80 (3" BSP) opening diameter |
| Capacity | 26,000 litres |
| Manufacturer | Singamas (China) |
| Build | 2010 |
| Tank type | T11 UN Portable tank / L4BN |
| Approvals | IMDG, RID / ADR |
| Frame dimensions | L 6.06m , W 2.44m , H 2,59m |
| Tare mass | 3920 kg |
| Steam heating | 10 runs longitudinal channels, effective heating area 12 m² |
| Walkway | B-Style |
| Handrail | Collapsible handrail |
| Bottom discharge | DN 80 (3" BSP) opening diameter |
| Rear cabinet | With lockable cover and bottom plate |
| Insulation | Rockwool on the shell and glasswool at the ends |
| Spillbox | With lockable cover |
| Capacity | 30,000 litres |
| Manufacturer | UBH |
| Build | 2004 |
| Tank type | T7 UN Portable tank / L4BN |
| Approvals | IMO 4, RID / ADR |
| Frame dimensions | L 7.15m , W 2.55m , H 2,67m |
| Tare mass | 4,000 kg |
| Steam heating | 8 runs x 110mm x 6100mm longitudinal channels |
| Baffles | 3 Off sets of removable baffles |
| Walkway | "F-style" |
| Handrail | A collapsible handrail |
| Bottom discharge | 3"NB Fort Vale 45° footvalve |
| Capacity | 31,000 litres |
| Manufacturer | GRW (South Africa) |
| Build | 2010 |
| Tank type | T11 UN Portable tank / L4BN |
| Approvals | IMDG, RID / ADR |
| Frame dimensions | L 7.15m , W 2.55m , H 2,67m |
| Tare mass | 3,950 kg |
| Steam heating | 8 runs x 110mm x 6100mm longitudinal channels |
| Walkway | Full deck out |
| Handrail | A collapsible handrail |
| Bottom discharge | Steam heated bottom flange |
| Rear cabinet | With lockable cover and bottom plate |
| Spillbox | With lockable cover |
| Capacity | 35,000 litres |
| Manufacturer | GRW (South Africa) |
| Build | 2010 |
| Tank type | T11 UN Portable tank / L4BN |
| Approvals | IMDG, RID / ADR |
| Frame dimensions | L 7.82m , W 2.55m , H 2,67m |
| Tare mass | 4,170 kg |
| Steam heating | 8 runs x 110mm x 6100mm longitudinal channels |
| Walkway | Full deck out |
| Handrail | A collapsible handrail |
| Bottom discharge | Steam heated bottom flange |
| Rear cabinet | With lockable cover and bottom plate |
| Spillbox | With lockable cover |



